1
/
of
2
HealthStone
Balanced Nutrition
Balanced Nutrition
Regular price
Rs. 975.00
(Incl. TAX)
Regular price
Sale price
Rs. 975.00
(Incl. TAX)
Unit price
/
per
Couldn't load pickup availability
Nutritionally Complete Balanced Nutrition. Formulated to enrich your body with required daily nourishment.
Benefits:
-
Nutritionally complete, easy digestibility.
-
Improves immune function.
-
Enhanced recovery.
-
Enriched with Prebiotics and Probiotics.
-
Suitable for oral and tube feeding. (Important note from feeding instructions)
| Nutritional Fact | Units (Per 100g) | Per Serving (35g) |
| Energy | 392 kcal | 137 kcal |
| Protein | 24 g | 8.4 g |
| Carbohydrates | 56 g | 19.6 g |
| Dietary Fibre | 5.09 g | 1.78 g |
| Total Fat | 12 g | 4.2 g |
| MUFA | 6.5 g | 2.27 g |
| PUFA | 4.8 g | 1.68 g |
| Saturated Fat | 0.4 g | 0.14 g |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 5 mg | 1.75 mg |
| Protein | Contains PDCAAS 1 Gold Standard Whey Protein. |
| Amino Acids | Rich in BCAA (Branched-Chain Amino Acids), essential for muscle synthesis. |
| Energy Source | Features a Low Glycemic Index & Low Glycemic Load, providing sustained energy without sharp blood sugar spikes. |
| Fiber | Contains Added Dietary Fibre to aid digestion and fullness. |
Share
