1
/
of
2
HealthStone
Just Pure Protein
Just Pure Protein
Regular price
Rs. 2,350.01
(Incl. TAX)
Regular price
Sale price
Rs. 2,350.01
(Incl. TAX)
Unit price
/
per
Couldn't load pickup availability
Harness the power of protein the way you want it with your favourite recipes with just pure protein
Ideal for therapeutic use
Pure flavourless whey protein isolate enriched with BCAA
100% Pure Whey Protein Isolate
Packed with BCAA
Accelerates Muscle Recovery
Supports Endurance
No Additives
No Preservatives
Sugar Free
Gluten Free
Lactose Free
Nut Free
Suggested use:
-
JUST PURE PROTEIN with Water: Mix with the liquid of your choice (Image 3 shows 180ml).
-
JUST PURE PROTEIN in Food: Mix a scoop into oatmeal, yogurt, baking recipes, etc.
-
JUST PURE PROTEIN with Milk of Choice: Mix with dairy or non-dairy milk for a richer shake.
| Product Name | Healthstone Just Pure Protein | |
| Product Type | 100% Whey Protein Isolate | |
| Flavor | Simply Good Unflavoured | |
| Net Weight | 400g | |
| Serving Size | 1 Scoop – 35g | |
| Servings Per Container | Approx. 11.4 | (400g ÷ 35g) |
| Ingredients | Whey Protein Isolate | |
| Best Before | Eighteen Months from Manufacture |
| Nutritional Fact | Units (per 100g) | Per Serving (35g) |
| Energy | 391 kcal | 137 kcal |
| Protein | 88.57 g | 31 g |
| Carbohydrates | 4.83 g | 1.69 g |
| Dietary Fiber | 4.83 g | 1.69 g |
| PUFA | 1.93 g | 0.68 g |
| MUFA | 1.65 g | 0.54 g |
| Fats as Trans Fat | 0 g | 0 g |
| Cholesterol | 18.00 mg | 6.3 mg |
| Sodium | 324 mg | 113 mg |
| Potassium | 324 mg | 113 mg |
Share
