1
/
of
2
HealthStone
Myocaf
Myocaf
Regular price
Rs. 2,350.01
(Incl. TAX)
Regular price
Sale price
Rs. 2,350.01
(Incl. TAX)
Unit price
/
per
Couldn't load pickup availability
High quality protein enriched with BCAA
It contributes in muscle repair,muscle growth and muscle recovery
Supports Strength and endurance
Enhance performance
Ideal for sports and weight training
| Primary Goal | Enhances Nutrition, Strength and Recovery | Combines energy and building blocks. |
| Energy & Focus | Comes with a kick of Caffeine | Provides a pre- or intra-workout energy boost. |
| Protein Source | 100% Whey Protein Isolate | High-purity protein source. |
| Muscle Support | Accelerates Muscle Recovery | Essential for post-exercise repair. |
| Performance | Supports Endurance | Aids sustained physical activity. |
| Amino Acids | Packed with BCAA | Crucial for reducing muscle breakdown. |
| Dietary Cleanliness | Sugar Free | Suitable for low-sugar/keto diets. |
| Allergen/Purity | Lactose Free, Gluten Free, Nut Free | Reduced allergy risk and high purity. |
| Additives | No Additives | Clean formulation commitment. |
| Nutritional Fact | Units (Per 100g) | Per Serving (35g) |
| Energy | 398 kcal | 139 kcal |
| Protein | 81 g | 27 g |
| Carbohydrates | 10 g | 3.5 g |
| Total Fat | 5 g | 1.75 g |
| MUFA | 1.38 g | 0.48 g |
| PUFA | 1.65 g | 0.54 g |
| Fat as Trans Fat | 0 g | 0 g |
| Cholesterol | 18.00 mg | 6.27 mg |
| Total BCAA | 18.00 g | 5.94 g |
Share
